Aolly | Temper (Base materal) | Specification(mm) | ||||
Thickness (Base material) | Width | Length | Embossing depth | Surface Treatment | ||
1050 1100 1060 1070 3003 3105 | O, H12, H14, H16, H18, H22, H24, H26, H32 | 0.25~2.0 | ≤1500 | As per customer’s requirements | 0.08~0.25 | Mill Finish,bright finish, anodized, color coated |
Tolerance | ||||||
Thickness (Base material) | Thickness | Embossing depth | Width | Length | Diagonal | |
0.25-0.50 | 0-0.05 | +/-0.01 | +/-0.5 | +/-1.0 | +/-1.5 | |
>0.50-2.0 | 0-0.10 | +/-0.02 | +/-1.0 | +/-1.5 | +/-2 | |
Remark: We can produce as per customers’special requirements |