At BCM, we specialize in providing premium aluminum strips tailored to meet the diverse needs of various industries.
| Alloy | Temper | Thickness(mm) | Width(mm) | Coil ID(mm) | Application | 
| 1100,1050,1060,1070,3003, 3105,3004,5052,8011,  | O,H12,H14,H16,H18 | 0.02~4.00 | 5~100 | 75, 150, 300, 400, 500 | Cable,cosmetic cap, aluminum composite, pipe, aluminum hose or tube, electrical transformer, shutter,aluminum battery | 
| 8011,1235,1060,1100, | O | 0.10~0.20 | 100~300 | 75,150 | Cable Wrapping | 
| 1060, 1100, 8011 | O, H22 | 0.20~1.5 | 30~250 | 75 | Aluminum plastic composite pipe | 
| 1060, 1070 | O | 0.20~2.0 | 100~1200 | 150, 300, 400, 500 | Low voltage electrical transformer | 
| 8011 | H18, H19 | 0.08~0.10 | 140~600 | 75,150 | Water tank radiator in Automobile | 
| 8011 | O | 0.10~0.13 | 60 | 75 | Aluminum tube for kitchen ventilator | 
| 5052, 3004 | H19 | 0.125~0.25 | 15~100 | 300 | Roller shutter | 
| 3004 | O | 0.25~0.40 | 85~400 | 75, 150 | Aluminum lamp base | 
