-Aluminum slugs-
Aluminum slugs
We can supply aluminium slugs of 99.7% Al purity from our aluminium rolling mill. Slugs from Diameter 20 mm to 116 mm can be supplied.
Class | Description |
---|
.Alloy | 050/1060/1070/1100/1200 |
---|
.Purity | 99.70% minimum |
---|
.Hardness | 16 to 19 HB |
---|
.Thickness ΠΌΠΌ | 3.00 mm. to 10.00 mm |
---|
.Weight | slugs weight (grs.) is determined by the nominal dimensions of the diameters (mm), thickness (mm) and aluminum density. |
---|
.Finish | Tumble Rolled or Shot Blasted |
---|
Aluminum slugs idely used for the manufacturing of containers or collapsible tubes, our aluminum slugs are heat-treated and soft annealed, with tumbled or sandblasted surfaces. Standard usage in the cosmetic and pharmaceutical industries, in the construction of beverage containers, etc.