Cookware Materials-Aluminium Circle Disc
Aluminum circles are a popular material used in cookware due to their excellent thermal conductivity, lightweight nature and versatility.
Alloy | Temper | Specification | |
Thickness(mm) | Diameter(mm) | ||
1050,10601070,1100,3003, 5052 | O,H12,H14 | 0.40—6.0 | 20--1200 |
TEMPER | THICKNESS(mm) | TENSILE STRENGTH | ELONGATION% | Standard |
HO | 0.36-6 | 60-100 | ≥ 20 | GB/T91-2002 |
H12 | 0.5-6 | 70-120 | ≥ 4 | |
H14 | 0.5-6 | 85-120 | ≥ 2 |
≧20 | ≧140 | ≧170 | ≧200 | ≧250 | ≧300 | ≧400 | ≧500 | ≧600 | ≧700 | ≧800 |
20 | 140 | 170 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 |
25 | 141 | 172 | 203 | 252 | 305 | 405 | 505 | 610 | 705 | 810 |
93 | 142 | 173 | 205 | 254 | 310 | 410 | 510 | 615 | 710 | 838 |
100 | 143 | 175 | 210 | 255 | 312 | 420 | 515 | 619 | 720 | 890 |
105 | 144 | 176 | 211 | 258 | 315 | 425 | 520 | 630 | 730 | 902 |
109 | 145 | 177 | 212 | 260 | 320 | 430 | 525 | 635 | 740 | 945 |
110 | 147 | 178 | 215 | 267 | 325 | 435 | 530 | 645 | 760 | 960 |
112 | 149 | 180 | 216 | 268 | 330 | 440 | 540 | 650 | 770 | 1000 |
115 | 150 | 181 | 217 | 270 | 335 | 445 | 545 | 655 | 780 | 1150 |
118 | 153 | 182 | 218 | 272 | 340 | 450 | 550 | 665 | 1200 | |
120 | 154 | 183 | 220 | 274 | 345 | 455 | 560 | 670 | ||
121 | 155 | 184 | 221 | 275 | 350 | 460 | 565 | 680 | ||
122 | 157 | 185 | 222 | 277 | 355 | 465 | 570 | 690 | ||
123 | 158 | 188 | 225 | 278 | 360 | 470 | 575 | |||
124 | 160 | 190 | 226 | 280 | 364 | 475 | 580 | |||
127 | 161 | 192 | 230 | 282 | 368 | 480 | 585 | |||
128 | 162 | 193 | 233 | 285 | 370 | 485 | ||||
129 | 163 | 195 | 235 | 290 | 375 | 490 | ||||
130 | 164 | 198 | 237 | 292 | 380 | 495 | ||||
132 | 165 | 238 | 293 | 385 | ||||||
133 | 166 | 240 | 295 | 390 | ||||||
134 | 167 | 242 | 395 | |||||||
135 | 168 | 245 | ||||||||
136 | 169 | 249 | ||||||||
137 | ||||||||||
138 | ||||||||||
139 |
* Please enquire if you are interested in products outside the above ranges
- Thermal Conductivity: Aluminum has a high thermal conductivity, which means it heats up quickly and evenly. This property helps in achieving consistent cooking results and reduces the risk of hot spots that can lead to uneven cooking.
- Lightweight: Aluminum is much lighter than other metals like stainless steel or cast iron, making cookware easier to handle, especially in larger sizes.
- Corrosion Resistance: While aluminum can oxidize, it is generally resistant to corrosion, especially when anodized or coated. This makes it suitable for cooking applications that involve moisture.
- Cost-Effective: Aluminum cookware is typically more affordable than cookware made from other materials, making it an attractive option for budget-conscious consumers.
- Non-Stick Options: Aluminum circles can be treated with non-stick coatings, enhancing their usability for cooking delicate foods like eggs and pancakes without sticking.
- Pans and Griddles: Aluminum circles are often used to make frying pans, sauté pans, and griddles due to their ability to heat quickly and evenly.
- Woks: Many woks are made from aluminum for the same reasons, allowing for rapid heating and high-temperature cooking.
- Bakeware: Aluminum circles can also be utilized in bakeware, such as cake pans and pie dishes, benefiting from the even heat distribution.
- Pressure Cookers: Some pressure cookers incorporate aluminum circles in their design for efficient heat transfer.